# | Text | Tune | | | | | | |
2021 | | BERWYN | | | | | | |
2022 | | SEFTON | | | | | | |
2023 | | DUSSELDORF | | | | | | |
2024 | | BODMIN | | | | | | |
2026 | The great Physician now is here | [The great Physician now is here] | | | | | | |
2027 | The name of Jesus is so sweet | [The name of Jesus is so sweet] | | | | | | |
2028 | | LLANTHONY | | | | | | |
2032 | | MENDEBRAS | | | | | | |
2033 | | SABBATH | | | | | | |
2034 | | SABBATSDAG | | | | | | |
2035 | | GOUNOD | | | | | | |
2036 | | CHORUS ANGELORUM | | | | | | |
2037 | | GUTE BAUME BRINGEN | | | | | | |
2038 | There is life for a look at the Crucified One | [There is life for a look at the Crucified One] | | | | | | |
2039 | | EVENING PRAYER | | | | | | |
2040 | | SEYMOUR | | | | | | |
2044 | | ALL SOULS | | | | | | |
2045 | | NOX PRAECESSIT | | | | | | |
2046 | | ST. BERNARD | | | | | | |
2047 | | ST. POLYCARP | | | | | | |
2048 | | TRES MAGI DE GENTIBUS | | | | | | |
2049 | | ST. KATRINE | | | | | | |
2054 | Wounded for me | [Wounded for me] | | | | | | |
2055 | | VIGIL (HAF TRONES LAMPA FARDIG) | | | | | | |
2056 | I wonder as I wander, out under the sky | [I wonder as I wander out under the sky] | | | | | | |
2057 | Light one candle to watch for Messiah | [Light one candle to watch for Messiah] | | | | | | |
2058 | | FRANCONIA | | | | | | |
2059 | | BESANCON | | | | | | |
2060 | | PUER NOBIS (ADAPT PRAETORIUS) | | | | | | |
2061 | | CHESTERFIELD | | | | | | |
2064 | Jesus gave his mandate | [Jesus gave his mandate] | | | | | | |
2066 | | POTSDAM | | | | | | |
2067 | | LASST UNS ERFREUEN | | | | | | |
2068 | | AR HYD Y NOS | | | | | | |
2069 | | AURELIA | | | | | | |
2070 | Let us talents and tongues employ | [Let us talents and tongues employ] | | | | | | |
2071 | | ELLACOMBE | | | | | | |
2072 | | HERMAS | | | | | | |
2073 | | DARWALL'S 148TH | | | | | | |
2074 | | MUNICH | | | | | | |
2075 | | SEELENBRAUTIGAM (SPIRE) | | | | | | |
2076 | | DUKE STREET | | | | | | |
2077 | | BUNESSAN | | | | | | |
2078 | | BEACH SPRING | | | | | | |
2080 | | LONDONDERRY AIR | | | | | | |
2083 | | WER NUR DEN LIEBEN GOTT (NEUMARK) | | | | | | |
2084 | | LANCASHIRE | | | | | | |
2085 | | AMERICAN HYMN | | | | | | |
2088 | | GALILEAN | | | | | | |
2089 | | GALILEAN | | | | | | |
2090 | | ANTHES | | | | | | |
2091 | | ANTHES | | | | | | |
2092 | | WEIL ICH JESU SCHAFLEIN BIN | | | | | | |
2097 | | ENERGY | | | | | | |
2098 | | ENERGY | | | | | | |
2099 | | IN DIR IST FREUDE | | | | | | |
2100 | | IN DIR IST FREUDE | | | | | | |
2101 | | ST. EDMUND (SULLIVAN) | | | | | | |
2105 | | O GOTT, DU FROMMER GOTT | | | | | | |
2106 | | O GOTT, DU FROMMER GOTT | | | | | | |
2107 | | O GOTT, DU FROMMER GOTT | | | | | | |
2108 | Spread the reign of God the Lord | GOTT SEI DANK | | | | | | |
2109 | Jesus! Name of wondrous love | GOTT SEI DANK | | | | | | |
2115 | | WALTHAM | | | | | | |
2116 | I know that my Redeemer liveth | [I know that my Redeemer liveth] | | | | | | |
2117 | | GREENLAND | | | | | | |
2119 | | SALISBURY | | | | | | |
2120 | | ENGEDI | | | | | | |
2121 | | IRVINE WATERSIDE | | | | | | |
2123 | | HERMAS | | | | | | |
2125 | | HARWELL | | | | | | |
2126 | | AUTUMN | | | | | | |
2127 | | HOSANNA (Gray) | | | | | | |
2128 | | WOLVERCOTE | | | | | | |
2129 | | EMMANUEL | | | | | | |
2130 | | KETTERING | | | | | | |
2131 | | LEWES | | | | | | |
2132 | | MOUNT BEACON | | | | | | |
2133 | | SALVATOR (JEWSON) | | | | | | |
2135 | Forward! be our watchword | [Forward be our watchword] | | | | | | |
2136 | | CORDS OF LOVE | | | | | | |
2137 | | NACHTLIED | | | | | | |
2138 | | SPES CELESTIS | | | | | | |
2139 | | TRURO (Miller) | | | | | | |
2140 | | ST. AUSTIN | | | | | | |
2141 | | ALSTONE | | | | | | |
2142 | | SWISS FOLK MELODY | | | | | | |
2143 | | GEH' AUS, MEIN HERZ | | | | | | |
2145 | There'll be no dark valley when Jesus comes | [There'll be no dark valley when Jesus comes] | | | | | | |
2146 | | AF HIMLENS | | | | | | |
2153 | | HIMMEL, ERDE, LUFT UND MEER | | | | | | |
2154 | | DVORAK (NEW WORLD) | | | | | | |
2161 | | LLANFAIR | | | | | | |
2167 | When Jesus comes to reward His servants | [When Jesus comes to reward His servants] | | | | | | |
2171 | | TILTEY ABBEY | | | | | | |
2172 | | ST. CYRIL | | | | | | |
2173 | | BARTON | | | | | | |
2179 | I come, O Saviour, to Thy Table | ICH STERBE TAGLICH | | | | | | |
2180 | | GIVE ME JESUS | | | | | | |
2195 | The Lord's our Rock, in Him we hide | [The Lord's our Rock, in Him we hide] | | | | | | |
[This hymnal is not yet complete - may be missing texts or tunes]