# | Text | Tune | | | | | | |
2758 | | ALLEIN GOTT IN DER HOH | | | | | | |
2759 | | HELFT MIR GOTT`S GUTE | | | | | | |
2761 | Holy God, Holy and Mighty | [Holy God, holy and mighty] | | | | | | |
2763 | | O JESUS MI DULCISSIME | | | | | | |
2764 | | ST. GODRIC | | | | | | |
2765 | | REUBEN | | | | | | |
2766 | | LUNENBURG | | | | | | |
2768 | | TRAVIS AVENUE | | | | | | |
2769 | | MATTHEWS | | | | | | |
2770 | | OLD-TIME POWER | | | | | | |
2771 | | JESU JOY | | | | | | |
2772 | May the grace of Christ our Saviour | PETERSEN | | | | | | |
2773 | | MISSIONARY CHANT | | | | | | |
2775 | | GAZA | | | | | | |
2776 | | REQUIESCAT | | | | | | |
2777 | | WINKWORTH | | | | | | |
2778 | | O LAMM GOTTES, UNSCHULDIG | | | | | | |
2779 | | TIDINGS | | | | | | |
2780 | | ST. JOAN | | | | | | |
2781 | | WAS MEIN GOTT WILL | | | | | | |
2782 | | NUN BITTEN WIR | | | | | | |
2783 | | BRED DINA VIDA VINGAR | | | | | | |
2784 | | MORGENGLANZ DER EWIGKEIT | | | | | | |
2785 | | BELMONT | | | | | | |
2788 | | SAN GABRIEL | | | | | | |
2791 | | ALLES IST AN GOTTES SEGAN | | | | | | |
2793 | | NOCTE SURGENTES | | | | | | |
2797 | May the grace of Christ our Saviour | RINGE RECHT | | | | | | |
2798 | | SEGNE UND BEHUTE | | | | | | |
2801 | | O JESU | | | | | | |
2803 | | JESU DULCIS MEMORIA | | | | | | |
2804 | | PSA 86 | | | | | | |
2805 | | QUITTEZ, PASTEURS | | | | | | |
2806 | | BOURBON | | | | | | |
2807 | | MEIN SEEL, O HERR, MUSS LOBEN DICH | | | | | | |
2808 | | DER MOND IST AUFGEGANGEN | | | | | | |
2809 | | BEFIEHL DU DEINE WEGE (Haydn) | | | | | | |
2810 | Sweet is the song I am singing today | [Sweet is the song I am singing today] | | | | | | |
2811 | | AUS DER TIEFE RUFE ICH | | | | | | |
2812 | | VEXILLA REGIS PRODEUNT | | | | | | |
2813 | | MIDDLEBURY | | | | | | |
2814 | In the resurrection morning | [In the resurrection morning] | | | | | | |
2816 | | THAXTED | | | | | | |
2817 | | OAK | | | | | | |
2818 | | ANDRE | | | | | | |
2820 | | WAIT, AND MURMUR NOT | | | | | | |
2821 | | PHOS HILARON | | | | | | |
2822 | | SPICER | | | | | | |
2827 | | UNSER HERRSCHER | | | | | | |
2828 | O Father, my Father, I call on Your Name | [O Father, my Father, I call on Your name] | | | | | | |
2829 | Sweet are the promises, kind is the word | [Sweet are the promises, kind is the word] | | | | | | |
2837 | | ST. DAVID | | | | | | |
2838 | | CHIMES | | | | | | |
2839 | | JORDAN | | | | | | |
2840 | | AGAPE | | | | | | |
2842 | Holy, holy holy | [Holy, holy holy] | | | | | | |
2848 | | SCHMUCKE DICH | | | | | | |
2849 | | DA PACEM | | | | | | |
2850 | | VERLEIH UNS FRIEDEN | | | | | | |
2852 | | AMOR DEI | | | | | | |
2853 | | SOUTHPORT | | | | | | |
2854 | | ST. CONSTANTINE | | | | | | |
2855 | | INTERCESSION | | | | | | |
2856 | | ARNOLD'S | | | | | | |
2857 | | CHESHUNT COLLEGE | | | | | | |
2858 | | ABERDEEN | | | | | | |
2859 | Church Bells | [Bells (7)] | | | | | | |
2860 | | NATIONAL ANTHEM | | | | | | |
2872 | | ANGELUS | | | | | | |
2873 | | A VA DE | | | | | | |
2875 | | MIN AYNET FIQIR NEW | | | | | | |
2876 | | OLD 113TH | | | | | | |
2880 | | OLD 113TH | | | | | | |
2881 | | PEACEFIELD | | | | | | |
2882 | | ARTHUR'S SEAT | | | | | | |
2883 | | BROCKLESBURY (BROCKLESBY) | | | | | | |
2884 | | HASLEMERE | | | | | | |
2885 | | LUKE | | | | | | |
2890 | | BLACKBURN | | | | | | |
2891 | | FRILFORD | | | | | | |
2892 | | ST. IGNATIUS (BEAUMONT) | | | | | | |
2893 | | HART'S | | | | | | |
2899 | | DUBLIN | | | | | | |
2900 | | KERRY | | | | | | |
2901 | | LEICESTER | | | | | | |
2902 | | WORSHIP | | | | | | |
2903 | | GENTLE JESUS (SHAW) | | | | | | |
2904 | Awake, thou Spirit of the watchmen | CRASSELIUS | | | | | | |
2905 | | LABAN | | | | | | |
2906 | Must I go, and empty handed | [Must I go, and empty handed] | | | | | | |
2907 | | SLANE | | | | | | |
2908 | Throw out the Life-Line across the dark wave | [Throw out the Life-Line across the dark wave] | | | | | | |
2909 | Far, far away, in heathen darkness dwelling | [Far, far away, in heathen darkness dwelling] | | | | | | |
2911 | | HALTON HOLGATE | | | | | | |
2913 | To the work! to the work! | [To the work! to the work] | | | | | | |
2914 | Ready to suffer grief or pain | [Ready to suffer grief or pain] | | | | | | |
2915 | | COVENANT | | | | | | |
2916 | | UNIVERSAL PRAISE | | | | | | |
2917 | | DEVOTION | | | | | | |
2918 | | WESLEY (ANON) | | | | | | |
[This hymnal is not yet complete - may be missing texts or tunes]