# | Text | Tune | | | | | | |
585 | For ever with the Lord! | OLMUTZ | | | | | | |
586 | Brief life is here our portion | QUAM DILECTA | | | | | | |
587 | Jerusalem the golden | EWING | | | | | | |
588 | Jerusalem the glorious! | CELESTE | | | | | | |
D1 | To Father, Son, and Holy Ghost | | | | | | | |
D2 | To God the Father, Son | | | | | | | |
D3 | To Father, Son, and Holy Ghost | | | | | | | |
D4 | Praise God, from whom all blessings flow | | | | | | | |
D5 | To God the Father, God the Son | | | | | | | |
D6 | To Father, Son, and Holy Ghost | | | | | | | |
D7 | To God the Father, Son | | | | | | | |
D8 | To Father, Son, and Spirit | | | | | | | |
D9 | To God the Father, Son | | | | | | | |
D10 | Holy Father, holy Son | | | | | | | |
D11 | Praise the Name of God most high | | | | | | | |
D12 | Praise the Father, earth and heaven | | | | | | | |
D13 | Praise the God of all creation | | | | | | | |
D14 | Great Jehovah, we adore Thee | | | | | | | |
D15 | Glory be to God the Father | | | | | | | |
D16 | Glory be to God most high | | | | | | | |
D17 | Father, Son, and Spirit | | | | | | | |
D18 | O Father Almighty, to Thee be addrest | | | | | | | |
469a | | ST. THOMAS | | | | | | |
469b | | PENTONVILLE | | | | | | |
469c | | SWABIA | | | | | | |
470a | | BOYLSTON | | | | | | |
470b | | HENDON | | | | | | |
470c | | CLARENDON | | | | | | |
470d | | DOWNS | | | | | | |
470e | | NUREMBURG | | | | | | |
471a | | TOPLADY | | | | | | |
471b | | MERIBAH | | | | | | |
471c | | NEWCOURT | | | | | | |
472a | | BROWNELL | | | | | | |
472b | | BENEVENTO | | | | | | |
472c | | LITANY | | | | | | |
[This hymnal has not been proofed - data may be incomplete or incorrect]