7400 | The Cyber Hymnal#7401 | 7402 |
Text: | When, His Salvation Bringing |
Author: | John King |
Tune: | TOURS |
Composer: | Berthold Tours |
Media: | MIDI file |
1. When, His salvation bringing,
To Zion Jesus came,
The children all stood singing
Hosanna to His name;
Nor did their zeal offend Him,
But, as He rode along,
He let them still attend Him,
And smiled to hear their song.
2. And since the Lord retaineth
His love for children still,
Though now as King He reigneth
On Zion’s heavenly hill,
We’ll flock around His banner
Who sits upon His throne,
And cry aloud, Hosanna
To David’s royal Son!
3. For should we fail proclaiming
Our great Redeemer’s praise,
The stones, our silence shaming,
Would their hosannas raise.
But shall we only render
The tribute of our words?
No; while our hearts are tender,
They too shall be the Lord’s.
Text Information | |
---|---|
First Line: | When, His salvation bringing |
Title: | When, His Salvation Bringing |
Author: | John King (1830) |
Meter: | 76.76 D |
Language: | English |
Source: | First appeared in the Psalmist, A Selection of Psalms and Hymns, by Henry and John Gwyther (London: 1830), signed I. King |
Copyright: | Public Domain |
Notes: | Under the date of Aug. 15, 1865, the Rev. John Gwyther informed D. Sedgwick that the signature...stood for Joshua King, late Vicar of Hull...Mr. Joshua King was Curate to Mr. J. Eyton, of Wellington, Shropshire, when Mr. Eyton made his collection of Hys. and wrote them for his Bk., but whether he published them in any other form I don't know. Mr. Eyton gave his H. Bk. to my brother. From the Registers of Eyton Church we find that Mr. King's name was "John." Julian, p. 1595 |
Tune Information | |
---|---|
Name: | TOURS |
Composer: | Berthold Tours (1872) |
Meter: | 76.76 D |
Incipit: | 34517 65312 31232 |
Key: | E♭ Major |
Copyright: | Public Domain |
Media | |
---|---|
Adobe Acrobat image: | Adobe Acrobat image (Cyber Hymnal) |
MIDI file: | MIDI File (Cyber Hymnal) |
Noteworthy Composer score: | Noteworthy Composer score (Cyber Hymnal) |
XML score: | XML score |