4234 | The Cyber Hymnal#4235 | 4236 |
Text: | My God, the Spring of All My Joys |
Author: | Isaac Watts |
Tune: | RICHMOND (Haweis) |
Composer: | Thomas Haweis |
Media: | MIDI file |
1. My God, the Spring of all my joys,
The Life of my delights,
The Glory of my brightest days,
And Comfort of my nights!
2. In darkest shades, if He appear,
My dawning is begun,
He is my soul’s bright morning star,
And He my rising sun.
3. The opening heav’ns around me shine,
With beams of sacred bliss,
While Jesus shows His heart is mine,
And whispers, I am His.
4. My soul would leave this heavy clay,
At that transporting word,
Run up with joy the shining way,
T’embrace my dearest Lord.
5. Fearless of hell and ghastly death,
I’d break through every foe;
The wings of love and arms of faith
Would bear me conqueror through.
Text Information | |
---|---|
First Line: | My God, the Spring of all my joys |
Title: | My God, the Spring of All My Joys |
Author: | Isaac Watts (1707) |
Meter: | CM |
Language: | English |
Source: | Hymns and Spiritual Songs, 1707 |
Copyright: | Public Domain |
Notes: | Montgomery speaks of this as 'a hymn which would not have discredited Gray himself' (Christian Psalmist). Milner describes the hymn in his Life of Watts as 'almost without spot or blemish.' A writer in the Wesleyan Methodist Magazine calls it the very best Watts wrote, a hymn which breathes the 'intense earnestness, and passionate, kindling fervour of Wesley himself. It is an effusion of irrepressible joy and triumphant faith.' George Smith, of Coalville, the friend of the canal children, found peace as he sang this hymn in 1848, when he lay prostrate with cholera, face to face with death. When the light came into his soul, he sang, 'In darkest shades, if Thou appear.' Telford, p. 237. Alternate tunes: AZMON, Carl G. Gläser, 1828; arranged by Lowell Mason, 1839; PARADISE (LEAVITT), in the Christian Lyre, by Joshua Leavitt, volume 2, 1831 (repeats last line of each verse) |
Tune Information | |
---|---|
Name: | RICHMOND (Haweis) |
Composer: | Thomas Haweis (1792) |
Meter: | CM |
Incipit: | 51354 34213 25171 |
Key: | F Major |
Source: | Carmina Christo, 1792 |
Copyright: | Public Domain |
Media | |
---|---|
Adobe Acrobat image: | Adobe Acrobat image (Cyber Hymnal) |
MIDI file: | MIDI File (Cyber Hymnal) |
Noteworthy Composer score: | Noteworthy Composer score (Cyber Hymnal) |
XML score: | XML score |